<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World of Warcraft tops 11.5 million subscribers</title>
	<atom:link href="http://www.miuki.net/2008/12/26/world-of-warcraft-tops-115-million-subscribers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miuki.net/2008/12/26/world-of-warcraft-tops-115-million-subscribers</link>
	<description>The author of miuki.NET is none other then Miuki Yamiyuto. She's a she, she's a gamer, and of course, she's a human being.</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World of Warcraft tops 11.5 million subscribers</title>
		<link>http://www.miuki.net/2008/12/26/world-of-warcraft-tops-115-million-subscribers/comment-page-1#comment-25257</link>
		<dc:creator>World of Warcraft tops 11.5 million subscribers</dc:creator>
		<pubDate>Fri, 26 Dec 2008 13:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.miuki.net/?p=184#comment-25257</guid>
		<description>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Warcraft tops 11.5 million subscribers</title>
		<link>http://www.miuki.net/2008/12/26/world-of-warcraft-tops-115-million-subscribers/comment-page-1#comment-25210</link>
		<dc:creator>World of Warcraft tops 11.5 million subscribers</dc:creator>
		<pubDate>Fri, 26 Dec 2008 11:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.miuki.net/?p=184#comment-25210</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to an article up at 1UP News, just two months after hitting the 11 million subscriber milestone, Blizzard has announced that World of Warcraft (WoW) has already gained another half-a-million supporters. It is good to say that this sudden increase in players could likely be attributed to the ludicrously successful Wrath of the Lich King expansion, which became the fastest-selling PC game of all time when it launched back in November. (Damn! I haven’t blogged about the launch that I at [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to an article up at 1UP News, just two months after hitting the 11 million subscriber milestone, Blizzard has announced that World of Warcraft (WoW) has already gained another half-a-million supporters. It is good to say that this sudden increase in players could likely be attributed to the ludicrously successful Wrath of the Lich King expansion, which became the fastest-selling PC game of all time when it launched back in November. (Damn! I haven’t blogged about the launch that I at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Warcraft tops 11.5 million subscribers</title>
		<link>http://www.miuki.net/2008/12/26/world-of-warcraft-tops-115-million-subscribers/comment-page-1#comment-25209</link>
		<dc:creator>World of Warcraft tops 11.5 million subscribers</dc:creator>
		<pubDate>Fri, 26 Dec 2008 11:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.miuki.net/?p=184#comment-25209</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to an article up at 1UP News, just two months after hitting the 11 million subscriber milestone, Blizzard has announced that World of Warcraft (WoW) has already gained another half-a-million supporters. It is good to say that this sudden increase in players could likely be attributed to the ludicrously successful Wrath of the Lich King expansion, which became the fastest-selling PC game of all time when it launched back in November. (Damn! I haven’t blogged about the launch that I [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAccording to an article up at 1UP News, just two months after hitting the 11 million subscriber milestone, Blizzard has announced that World of Warcraft (WoW) has already gained another half-a-million supporters. It is good to say that this sudden increase in players could likely be attributed to the ludicrously successful Wrath of the Lich King expansion, which became the fastest-selling PC game of all time when it launched back in November. (Damn! I haven’t blogged about the launch that I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
